event burgee venue burgee

Optimist Series X 2021

West Kirby Sailing Club

Results are provisional as of 16:12 on June 28, 2021

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 7, Scoring system: Appendix A
Rank BoatName Class SailNo Owner R1 Not Sailed
21/05/21
R2 Not Sailed
21/05/21
R3
28/05/21
R4
28/05/21
R5
04/06/21
R6
04/06/21
R7
11/06/21
R8
11/06/21
R9
18/06/21
R10
18/06/21
R11 Not Sailed
25/06/21
R12 Not Sailed
25/06/21
Nett
1st Poseidon Optimist 5790 Eve Bromilow     (4.0) (3.0) 1.0 1.0 1.0 2.0 1.0 (4.0)     6.0
2nd Skylla Optimist 4744 Edie Rogers     2.0 (4.0) 2.0 (4.0) 2.0 1.0 (3.0) 1.0     8.0
3rd   Optimist 6013 Lochlyn Grant     1.0 1.0 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC     15.0
4th   Optimist 6299 Sophie Gatenby     3.0 (5.0) 4.0 3.0 3.0 3.0 (5.0) (5.0)     16.0
5th   Optimist 5086 Amara Wich     (5.0) 2.0 5.0 5.0 4.0 4.0 (6.0) (6.0)     20.0
6th Flying Dolphin Optimist 5051 Poppy Armstrong     (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 3.0     29.0
7th Humbolt Squid Optimist 6098 Isla Armstrong     (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 2.0     30.0

R1 Not Sailed - 21/05/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points

R2 Not Sailed - 21/05/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points

R3 - 28/05/21

Start: Start 1, Finishes: Place, Wind dir: N, Ave wind: 1
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6013 Lochlyn Grant 1 1.0
2 Skylla Optimist 4744 Edie Rogers 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Poseidon Optimist 5790 Eve Bromilow 4 4.0
5   Optimist 5086 Amara Wich 5 5.0

R4 - 28/05/21

Start: Start 1, Finishes: Place, Wind dir: N, Ave wind: 1
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6013 Lochlyn Grant 1 1.0
2   Optimist 5086 Amara Wich 2 2.0
3 Poseidon Optimist 5790 Eve Bromilow 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0
5   Optimist 6299 Sophie Gatenby 5 5.0

R5 - 04/06/21

Start: Start 1, Finishes: Place, Course: 6,3,2,1, Wind dir: N, Ave wind: F2
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Skylla Optimist 4744 Edie Rogers 2 2.0
3   Optimist 6013 Lochlyn Grant 3 3.0
4   Optimist 6299 Sophie Gatenby 4 4.0
5   Optimist 5086 Amara Wich 5 5.0

R6 - 04/06/21 at 7.00

Start: Start 1, Finishes: Place, Course: 5,4,2,1, Wind dir: N, Ave wind: F2
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2   Optimist 6013 Lochlyn Grant 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0
5   Optimist 5086 Amara Wich 5 5.0

R7 - 11/06/21 at 19.00

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Skylla Optimist 4744 Edie Rogers 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4   Optimist 5086 Amara Wich 4 4.0

R8 - 11/06/21

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo Owner Place Points
1 Skylla Optimist 4744 Edie Rogers 1 1.0
2 Poseidon Optimist 5790 Eve Bromilow 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4   Optimist 5086 Amara Wich 4 4.0

R9 - 18/06/21

RO - Angus Armstrong
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 32
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3 Skylla Optimist 4744 Edie Rogers 3 3.0
4 Humbolt Squid Optimist 6098 Isla Armstrong 4 4.0
5   Optimist 6299 Sophie Gatenby 5 5.0
6   Optimist 5086 Amara Wich 6 6.0

R10 - 18/06/21

RO - Angus Armstrong
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 32
Rank BoatName Class SailNo Owner Place Points
1 Skylla Optimist 4744 Edie Rogers 1 1.0
2 Humbolt Squid Optimist 6098 Isla Armstrong 2 2.0
3 Flying Dolphin Optimist 5051 Poppy Armstrong 3 3.0
4 Poseidon Optimist 5790 Eve Bromilow 4 4.0
5   Optimist 6299 Sophie Gatenby 5 5.0
6   Optimist 5086 Amara Wich 6 6.0

R11 Not Sailed - 25/06/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points

R12 Not Sailed - 25/06/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com